Hyundai Creta |
|
Active 1.5 MT | IDR Rp 298.300.000 |
Trend 1.5 MT | IDR Rp 320.300.000 |
Trend 1.5 IVT | IDR Rp 341.500.000 |
Style 1.5 IVT | IDR Rp 384.800.000 |
Prime 1.5 IVT | IDR Rp 417.800.000 |
Prime 1.5 IVT Dual Tone | IDR Rp 420.800.000 |
Creta Dynamic Black Edition SIPP | IDR Rp 420.800.000 |
Creta Prime IVT Alpha | IDR Rp 422.800.000 |
Hyundai Ioniq 5 |
|
Prime - Standard | IDR Rp 716.400.000 |
Prime - Long Range | IDR Rp 753.800.000 |
Signature - Standar | IDR Rp 773.800.000 |
Signature - Long Range | IDR Rp 819.400.000 |
Signature - Long Range Versi Batik | IDR Rp 905.800.000 |
Hyundai Ioniq 6 |
|
Signature Long Range AWD | IDR 1.207.500.000 |
Signature Long Range AWD (Matte Color) | IDR 1.211.000.000 |
Hyundai Palisade |
|
Diesel 2.2 AT Prime | IDR Rp 911.000.000 |
Diesel 2.2 AT Signature | IDR Rp 1.052.000.000 |
Diesel 2.2 AT Signature XRT | IDR Rp 1.080.000.000 |
Diesel 2.2 AT Signature AWD | IDR Rp 1.188.000.000 |
Diesel 2.2 AT Signature AWD XRT | IDR Rp 1.216.000.000 |
Hyundai Santa Fe |
|
Gasoline 2.5 AT Prime | IDR Rp 626.000.000 |
Gasoline 2.5 AT Signatue | IDR Rp 707.000.000 |
Diesel 2.2 AT Prime | IDR Rp 687.500.000 |
Diesel 2.2 Signature | IDR Rp 760.000.000 |
Hyundai Staria |
|
Signature 9 | IDR Rp. 926.000.000 |
Signature 7 | IDR Rp. 1.062.500.000 |
Stargazer |
|
Stargazer Active 7P MT | IDR Rp 250.600.000 |
Stargazer Active 7P CVT | IDR Rp 263.600.000 |
Stargazer Essential MT | IDR Rp 262.400.000 |
Stargazer Essential CVT | IDR Rp 276.300.000 |
Stargazer Prime IVT | IDR Rp 321.900.000 |
Stargazer Prime Two Tone IVT | IDR Rp 323.400.000 |
Stargazer X Style IVT | IDR Rp 336.800.000 |
Stargazer X Prime IVT | IDR Rp 347.400.000 |
Stargazer X Prime Two Tone IVT | IDR Rp 348.900.000 |